Online calculator to convert grams to micrograms (g come mcg) v formulas, examples, and also tables. Our conversions carry out a quick and easy way to convert between Weight or fixed units.
You are watching: 1 gram equals how many mcg
Conversion Calculator


How to transform g to mcg: go into a worth in the g field and also click ~ above the "Calculate mcg" button. Her answer will appear in the mcg field.
Conversion Definitions
The adhering to is a list of interpretations relating to conversions between grams and micrograms.
What is a gram (g)?
A gram is a unit of mass in the Metric System. The symbol because that gram is g. There are 0.000001 grams in a microgram.
What is a microgram (mcg)?
A microgram is a unit of mass in the Metric System. The symbol because that microgram is mcg or μg. There room 1,000,000 micrograms in a gram.
Conversion Formula
Let"s take it a closer look at the switch formula so the you can do this conversions yourself with a calculator or through an old-fashioned pencil and paper.
The formula to transform from g come mcg is:
mcg = g x 1,000,000
Conversion Example
Next, let"s look at at an example showing the work and calculations that are affiliated in converting from grams to micrograms (g to mcg).
Gram come Microgram counter Example
Task: convert 4.5 grams to micrograms (show work)Formula:g x 1,000,000 = mcgCalculations:4.5 g x 1,000,000 = 4,500,000 mcgResult:4.5 g is same to 4,500,000 mcg
For quick reference purposes, below is a switch table that you can use to convert from g to mcg.
Grams come Micrograms conversion Chart
1 g | 1,000,000 mcg |
2 g | 2,000,000 mcg |
3 g | 3,000,000 mcg |
4 g | 4,000,000 mcg |
5 g | 5,000,000 mcg |
6 g | 6,000,000 mcg |
7 g | 7,000,000 mcg |
8 g | 8,000,000 mcg |
9 g | 9,000,000 mcg |
10 g | 10,000,000 mcg |
20 g | 20,000,000 mcg |
30 g | 30,000,000 mcg |
40 g | 40,000,000 mcg |
50 g | 50,000,000 mcg |
75 g | 75,000,000 mcg |
100 g | 100,000,000 mcg |
250 g | 250,000,000 mcg |
500 g | 500,000,000 mcg |
750 g | 750,000,000 mcg |
1,000 g | 1,000,000,000 mcg |
2,500 g | 2,500,000,000 mcg |
5,000 g | 5,000,000,000 mcg |
7,500 g | 7,500,000,000 mcg |
10,000 g | 10,000,000,000 mcg |
25,000 g | 25,000,000,000 mcg |
50,000 g | 50,000,000,000 mcg |
75,000 g | 75,000,000,000 mcg |
100,000 g | 100,000,000,000 mcg |
250,000 g | 250,000,000,000 mcg |
This table offers a an overview of the weight or Mass devices within their particular measurement systems.
See more: What Is The West Virginia State Bird, West Virginia State Bird
ounces | oz | US Customary Units/Imperial System | 1 oz = 28.3495231 g |
pounds | lbs or lb | US Customary Units/Imperial System | 1 lb = 16 oz |
stones | st | Imperial System | 1 rock = 14 lbs |
short tons (US tons) | T | US Customary Units | 1 brief ton = 2,000 lbs |
long tons (Imperial tons) | long tn | Imperial System | 1 long ton = 2,240 lbs |
nanograms | ng | Metric System | 1 g = 1,000,000,000 ng |
micrograms | mcg or μg | Metric System | 1 g = 1,000,000 mcg |
milligrams | mg | Metric System | 1 g = 1,000 mg |
centigrams | cg | Metric System | 1 g = 100 cg |
decigrams | dg | Metric System | 1 g = 10 dg |
grams | g | Metric System | base unit |
decagrams | dag or dkg | Metric System | 10 g = 1 dag |
hectograms | hg | Metric System | 100 g = 1 hg |
kilograms | kg | Metric System | 1,000 g = 1 kg |
metric lots (tonnes) | t | Metric System | 1,000,000 g = 1 metric ton |
gigagrams | Gg | Metric System | 1,000,000,000 g = 1 Gg |
teragrams | Tg | Metric System | 1,000,000,000,000 g = 1 Tg |
Note: because that Weight and also Mass conversions, us Customary Units and also the imperial System space equivalent.
Type--Please select--AngleAreaColorData RatesDigital StorageEnergyFrequencyFuel EconomyLength / DistancePower / ElectricityPressureSpeed / VelocityTemperatureTimeVolumeWeight / Mass
From--Please select--CentigramDecagramDecigramGigagramGramHectogramKilogramLong TonMetric TonMicrogramMilligramNanogramOuncePoundShort TonStoneTeragram
To--Please select--CentigramDecagramDecigramGigagramHectogramKilogramLong TonMetric TonMicrogramMilligramNanogramOuncePoundShort TonStoneTeragram