Fuse box diagram (fuse layout), location and also assignment of fuses and relays Chevrolet Cobalt and Pontiac G5 (2005, 2006, 2007, 2008, 2009, 2010).
You are watching: 2006 chevy cobalt fuse box location


Checking and also Replacing Fuses
The wiring circuits in your auto are protected from short circuits through a mix of fuses, circuit breakers, and fusible thermal links. This significantly reduces the possibility of damages caused by electrical problems.
Look in ~ the silver-colored band inside the fuse. If the band is damaged or melted, change the fuse. Be certain you replace a poor fuse v a brand-new one that the identical size and rating.
If you ever before have a trouble on the road and do not have actually a preventive fuse, you can “borrow” one that has actually the exact same amperage. Just pick some function of your auto that you can get along without – favor the radio or tobacco lighter – and use its fuse if it is the exactly amperage. Replace it as shortly as you can.
There are two fuse block in her vehicle: the floor console fuse block and the engine compartment fuse block.
Note
Before replacing a fuse examine that the an essential has been eliminated from the ignition and that all the services are switched turn off and/or disengaged.Do no repair fuses and also never change a puffy fuse through one that has actually a higher amp rating. This can reason damage to the electrical system and fire.Never change a broken fuse v anything various other than a brand-new fuse. Use always an undamaged fuse the the very same color.If a fuse blows again contact a qualified company center.Passenger Compartment Fuse Box
The floor console fuse block is located on the passenger’s side of the floor console under the instrument panel. To accessibility the fuse block, remove the dashboard on the side of the console.


1 | 10 | Engine control Module (ECM), Transmission control Module (TCM), Powertrain control Module (PCM (2.2L - LSJ)) |
2 | 10 | 2008-2010: Vehicle interaction Interface Module (VCIM), Digital Radio recipient (DRR) |
10 | 2005-2007: Inflatable Restraint Sensing and also Diagnostic Module (SDM), Body manage Module (BCM) | |
3 | 15 | 2006-2010: Radio, Remote manage Door Lock recipient (RCDLR) |
10 | 2005: Radio, Remote control Door Lock recipient (RCDLR) | |
4 | 2 | Steering Wheel Controls |
5 | 10 | Interior Lamps Relay |
6 | 15 | Power Door Lock (DOOR LOCK PCB Relay, DOOR UNLOCK PCB Relay, DR DOOR UNLOCK PCB Relay, INT irradiate PCB Relay) |
7 | 2 | Electronic power Steering manage Module (PSCM), Steering Wheel Controls (Left) |
8 | - | - |
9 | 2 | - |
10 | - | - |
11 | 20 | - |
12 | 15 | Sunroof Switch, within Rearview Mirror |
13 | 30 | Driver window Switch, front Passenger window Switch |
14 | 10 | Clutch Pedal start Switch (M/T), instrument Panel cluster (IPC), Heated chair Switches, HVAC control Module, blow up Restraint Passenger air Bag On/Off Indicator, stop Lamp/TCC move (2005-2007) |
15 | 10 | Windshield Wiper/Washer Switch, Turbocharger boost Gauge (2.0L Turbo - LNF) |
16 | 10 | - |
17 | 10 | Inflatable Restraint front Passenger Presence mechanism (PPS) Module, blow up Restraint Sensing and also Diagnostic Module (SDM) |
18 | 20 | - |
19 | - | - |
20 | 10 | HVAC manage Module, Theft Deterrent control Module |
21 | 10 | 2005-2007: Stop desk lamp Switch |
22 | 2 | Ignition Switch |
23 | 10 | Instrument Panel cluster (IPC) |
24 | 20 | Audio Amplifier |
Relay | ||
R1 | Blower Motor | |
Relay (Non-Serviceable) | ||
R2 | Power Door Lock (Lock) | |
R3 | Power Door Lock (Unlock) | |
R4 | Driver Door Lock Actuator (Unlock) | |
R5 | Interior Lamps |

R1 | Accessory (Power Window, Sunroof, boil Seat, Windshield Wiper/Washer Switch) |
R2 | Run (Heating Ventilation Air conditioning (HVAC)) |
Engine Compartment Fuse Box
The engine compartment fuse block is situated on the driver’s next of the vehicle. Lift off the cover to check the fuses.

1 | 20 | TRUNK PCB Relay, Driver and Passenger Heated seat Modules |
2 | - | - |
3 | - | - |
4 | 10 | 2008-2010: Inflatable Restraint Sensing and also Diagnostic Module (SDM), Body manage Module (BCM) |
10 | 2005-2007: Vehicle interaction Interface Module (VCIM), Digital Radio Receiver | |
5 | 20 | 2008-2010: Electronic Brake regulate Module (EBCM) |
6 | 20 | 08-2010: Cigar Lighter, Auxiliary power Outlet, Data attach Connector (DLC (2005-)) |
15 | 2005-2007: Cigar Lighter, Data attach Connector (DLC) | |
7 | 5 | Outside Rearview mirror Switch |
8 | 15 | 2008-2010: Data attach Connector (DLC) |
20 | 2005-2007: Heated chair Module | |
9 | 10 | Evaporative emission (EVAP) Canister Vent Solenoid |
10 | 25 | Windshield Wiper (Wiper On/Off Relay) |
11 | 10 | 2008-2010: Body manage Module (BCM), license Lamps, marker Lamps, Park/Turn/DRL Signal Lamps, Tail/Stop and Turn Signal Lamps |
15 | 2005-2007: Body regulate Module (BCM), patent Lamps, mite Lamps, Park/Turn Signal Lamps, Tail/Stop and also Turn Signal Lamps Lamp | |
12 | 20 | Body control Module (BCM) |
13 | 10 | A/C Compressor Clutch |
14 | 10 | Engine regulate Module (ECM), Transmission regulate Module (TCM), center High mounted Stop lamp (CHMSL) |
15 | 2.0L (LJS): After Cooling Pump | |
15 | 10 | Electronic Brake control Module (EBCM) |
16 | - | - |
17 | 15 | Engine control Module (ECM), Transmission regulate Module (TCM), Supercharger an increase Control Solenoid (2.0L - LSJ), Powertrain manage Module (PCM) (2.0L - LSJ) |
18 | 10 | Back increase Lamp move (M/T), Park Neutral place (PNP) move (A/T) |
19 | 20 | Engine control Module (ECM) |
20 | 10 | 2008-2010: Daytime Runnig Light |
21 | 15 | Fuel Pump and also Sender Assembly |
22 | 10 | Evaporative emission (EVAP) Canister Purge Solenoid, cook Oxygen Sensors (HO2S), massive Air circulation (MAF)/Intake air Temperature (IAT) Sensor, Clutch Pedal place (CPP) Switch |
23 | 10 | 2.0L Turbo (LNF): Turbocharger Wastegate Solenoid, Turbocharger Bypass Valve Solenoid, Camshaft position (CMP) Actuator Solenoid - Intake, Camshaft position (CMP) Actuator Solenoid - Exhaust |
24 | 15 | 2008-2010: Fuel Injectors, Ignition Coil/Modules |
10 | 2005-2007: Fuel Injectors, Ignition Coil/Modules | |
25 | 10 | 2006-2010: Secondary waiting Injection (AIR) Solenoid |
26 | 15 | Front Fog Lamps |
27 | 10 | Horn |
28 | 10 | Right Headlamp (High Beam) |
29 | 10 | Left Headlamp (High Beam) |
30 | 10 | Right Headlamp (Low Beam) |
31 | 10 | Left Headlamp (Low Beam) |
32 | 60 | Electronic strength Steering (EPS) regulate Module (PSCM) |
33 | 40 | 2006-2010: Secondary wait Injection (AIR) Pump Relay |
34 | - | - |
35 | 40 | 2008-2010: Electronic Brake manage Module (EBCM) |
50 | 2005-2007: Electronic Brake regulate Module (EBCM) | |
36 | 30 | Blower engine Relay |
37 | 40 | Fuse: "20", "21", "22", 23", "24" |
38 | - | - |
39 | - | - |
40 | 40 | Rear window Defogger Relay |
41 | 30 | Cooling pan Relay (№2) |
42 | 30 | Starter Relay |
43 | 30 | Cooling fan Relay (№1) |
Relay | ||
R1 | Secondary air Injection (AIR) Pump | |
R2 | A/C Compressor Clutch | |
R3 | Engine control Module (ECM), Transmission control Module (TCM), facility High an installed Stop desk lamp (CHMSL) | |
2.0L (LJS): After Cooling Pump | ||
R4 | Ignition (RUN/CRNK) | |
R5 | Fuel Pump | |
R6 | Wiper (On/Off) | |
R7 | Cooling pan (№2) | |
Cooling Fans | ||
R8 | Engine manage Module (ECM) | |
R9 | Wiper (High/Low Speed) | |
R10 | Starter | |
R11 | Cooling pan (№1) | |
R12 | Rear window Defogger | |
R13 | Secondary waiting Injection (AIR) Solenoid | |
Cooling fan (№2) |
This website provides cookies to enhance your experience. We"ll assume you"re ok through this, but you can opt-out if friend wish. Cookie settingsACCEPT
Privacy & cookies Policy
nearby
Privacy Overview
This website uses cookies to improve your endure while girlfriend navigate v the website. Out of these cookies, the cookie that space categorized as important are save on your web browser as castle are crucial for the functioning of straightforward functionalities the the website. We additionally use third-party cookies that assist us analyze and also understand just how you usage this website. These cookies will certainly be save on computer in your browser only with your consent. You likewise have the option to opt-out of these cookies. Yet opting out of several of these cookies may have actually an effect on your looking experience.
Necessary cookies room absolutely essential for the website to function properly. This classification only has cookies the ensures straightforward functionalities and security functions of the website. These cookies execute not save any an individual information.
See more: Do Sharks Throw Up Their Stomach ? Did You Know That #Sharks Literally
Any cookie that might not be an especially necessary for the website to function and is used specifically to collection user personal data via analytics, ads, various other embedded components are termed as non-necessary cookies. It is mandatory come procure user consent before running these cookie on her website.