![]() | |||||
![]() |
You are watching: How many meq in a ml
Tscroll_init (0)


follow
|
mg, mEq and mmol switch Calculator | ||
go into number to convert from: | --Select-- mg mEq mmol | |
convert to: | mg mEq mmol | |
get in atomic or molecular weight: | g/mol | |
Enter variety of valence: | ||
Example 1:
mg come mEq: transform 750 mg that KCl (MW = 74.5 mg/mmol, valence = 1) to mEq = 10.07 mEq
Example 2:
mg come mEq: convert 30 mg that calcium (Ca++) (atomic load = 40.08 mg/mmol, valence = 2) to mEq = 1.5 mEq
Example 3:
mg to mmol: convert 100 mg that phosphorus (P) (atomic load = 31 mg/mmol) to mmol = 3.23 mmol
Valences and Atomic Weights for Some important Ions
Cations | Formula | Valence | Atomic Weight, mg/mmol |
Aluminum | Al+++ | 3 | 26.982 |
Ammonium | NH4+ | 1 | 18.039 |
Calcium | Ca++ | 2 | 40.078 |
Ferric | Fe+++ | 3 | 55.845 |
Ferrous | Fe++ | 2 | 55.845 |
Lithium | Li+ | 1 | 6.94 |
Magnesium | Mg++ | 2 | 24.305 |
Phosphorus | P | 3, 5 | 30.974 |
Potassium | K+ | 1 | 39.098 |
Sodium | Na+ | 1 | 22.990 |
Sulfur | S | -2, +2, +4, +6 | 32.06 |
Anions | Formula | Valence | Atomic Weight, mg/mmol |
Acetate | CH3COO- | 1 | 59.044 |
Bicarbonate | HCO3- | 1 | 61.016 |
Carbonate | CO3-- | 2 | 60.008 |
Chloride | Cl- | 1 | 35.45 |
Citrate | C6H5O7--- | 3 | 189.099 |
Gluconate | C6H11O7- | 1 | 195.147 |
Lactate | C3H5O3- | 1 | 89.07 |
Oxygen | O-- | 2 | 15.999 |
Phosphate | H2PO4- | 1 | 96.986 |
Sulfate | SO4-- | 2 | 96.056 |
Valences and also Molecular Weights for typical Drugs
Drugs | Formula | molecular Weight, mg/mmol | Valence | Quantity/Unit |
Calcium chloride (10%) injection solution | CaCl2•2H2O (dihydrate) | 147.008 | 2 (Ca++) | 1 mL of equipment = 100 mg that cacium chloride, dihydrate = 27.26 mg Ca++ = 1.4 mEq of Ca++ = 1.4 mEq of Cl- |
Calcium gluconate (10%) injection solution | C12H22CaO14 | 430.38 | 2 (Ca++) | 1 mL of solution = 94 mg of calcium gluconate + 4.5 mg of calcium saccharate (tetrahydrate) = 9.3 mg of elemental Ca++ = 0.465 mEq Ca++ |
Magnesium chloride dental tablets | MgCl2(H2O)7 | 203.31 | 2 (Mg++) | 1 g magnesium chloride = 119.55 mg of element Mg++ = 9.84 mEq Mg++ = 4.92 mmol Mg++ |
Magnesium chloride injection | MgCl2•6H2O | 203.295 | 2 (Mg++) | 1 mL of solution = 200 mg that magnesium chloride hexahydrate = 9 mg of salt chloride = 1.97 mEq of Mg++ = 1.97 mEq Cl-- |
Magnesium citrate dental solution | Mg3(C6H5O7)2 | 451.1144 | 2 (Mg++) | 30 mL of equipment = 1.745 g of magnesium citrate = 282.05 mg elemental magnesium = 23.21 mEq Mg++ = 11.61 mmol Mg++ 1 g = 161.633 mg of elemental Mg++ |
Magnesium oxide dental tablets | MgO | 40.304 | 2 (Mg++) | 400 mg = 241.216 mg of elemental Mg++ = 19.85 mEq Mg++ = 19.85 mEq O-- |
Magnesium sulfate injection (50%) solution | MgSO4•7H2O (heptahydrate) | 246.47 (heptahydrate) 120.36 (anhydrous, MgSO4) 24.305 Mg++ | 2 (Mg++) | 1 mL of equipment = 500 mg the magnesium sulfate heptahydrate equipment = 244.17 mg magnesium anhydrous, MgSO4 = 49.31 mg Mg++ = 4.06 mEq Mg++ = 2.03 mmol magnesium sulfate anhydrous, MgSO4 = 4.06 mOsmol |
Potassium acetate injection solution | CH3COOK | 98.142 | 1 (K+) | 1 mL of solution = 196.5 mg of potassium acetate = 2 mEq of potassium K+ = 2 mEq of acetate (CH3COO-) |
Potassium bicarbonate (K-LYTE, EFFER-K) oral tablets | KHCO3 | 100 | 1 (K+) | 1 tablet = 2.4 g potassium bicarbonate = 25 mEq the potassium |
Potassium chloride injection, concentrate | KCl | 74.548 | 1 (K+) | 1 mL = 149 mg of KCl = 2 mEq of K+ = 4 mOsmol |
Potassium chloride (K-DUR) dental tablets | KCl | 74.548 | 1 (K+) | 750 mg that KCl tablet = 393.35 mg of elemental K+ = 10 mEq of K+ |
Potassium citrate (UROCIT-K) dental tablets | K3C6H5O7•H2O | 324.408 | 1 (K+) | 1 tablet computer = 540 mg = 195.24 mg of element K+ = 5 mEq of K+ |
Potassium phosphates injection solution | KH2PO4 (monobasic) K2HPO4 (dibasic) | 136.086 (monobasic) (contains 31 mg ns + 39.1 mg K+) 174.2 (dibasic) (contains 31 mg p + 78.2 mg K+) | 1 (K+) 3 (PO4---) | 1 mL of systems = 224 mg of potassium phosphate monobasic anhydrous + 236 mg of potassium phosphate dibasic anhydrous = 170.3 mg (4.4 mEq) of K+ = 93 mg (3 mmol) of phosphorus P |
Potassium phosphate and also sodium phosphate (PHOS-NaK) oral powder | K2HPO4 (dibasic potassium phosphate, MW = 174.18) KH2PO4 (monobasic potassium phosphate, MW = 136.086) Na2HPO4 (dibasic sodium phosphate MW = 141.96) NaH2PO4 (monobasic salt phosphate, MW = 119.98) | 174.18 (K2HPO4) 136.086 (KH2PO4) 141.96 (Na2HPO4) 119.98 (NaH2PO4) | 1 (K+) | 1 packet = 1.5 g = 280 mg (7.1 mEq) K+ = 160 mg (6.9 mEq) Na+ = 250 mg (8 mmol) phosphorus ns (1 mmol ns = 31 mg) |
Sodium acetate injection solution | C2H3NaO2 | 82.03 | 1 (Na+) | 1 mL = 164 mg sodium acetate anhydrous = 2 mEq sodium Na+ = 2 mEq acetate (CH3COO-) |
Sodium bicarbonate (8.4%) injection solution | NaHCO3 | 84.0066 | 1 (Na+) | 1 mL = 84 mg sodium bicarbonate (NaHCO3) = 1 mEq Na+ = 1 mEq HCO3- = 2 mOsmol |
Sodium chloride oral tablets | NaCl | 58.44 | 1 (Na+) | 1 tablet computer = 1000 mg = 393 mg (17.09 mEq) Na+ + 607 mg Cl- |
Sodium chloride (23.4%) injection, concentrate | NaCl | 58.44 | 1 (Na+) | 1 mL = 234 mg NaCl = 4 mEq Na+ = 4 mEq Cl- = 8.008 mOsmol |
Sodium phosphates injection solution | NaH2PO4•H2O (monobasic salt phosphate) Na2HPO4 (dibasic salt phosphate) | 137.995 (NaH2PO4•H2O) 141.96 (Na2HPO4) | 1 (Na+) | See more: Welcome Speech For Church Black History Program, Black Church Welcome Address 1 mL = 276 mg of monobasic salt phosphate, monohydrate 142 mg of dibasic sodium phosphate, anhydrous = 92 mg Na+ (4 mEq) = 93 mg (3 mM) of phosphorus p (1 mmol of ns = 31 mg) = 7 mOsmol |
______________________________________________________________________________
Legal Notices and Disclaimer
All calculator information provided by the gaianation.net is for educational functions only. This information should not be provided for the diagnosis or treatment of any kind of health trouble or an illness and IS no INTENDED TO replace CLINICAL judgment OR overview INDIVIDUAL PATIENT treatment IN any kind of MANNER.