
iPod Q&A - updated November 21, 2011
To be informed of new Q&As, authorize up for gaianation.net"s bimonthly email list.
You are watching: How many songs can 5gb hold
If you uncover this page useful, you re welcome Bookmark & re-superstructure it. Give thanks to you.
How countless songs does each iPod, iPod mini, iPod nano, iPod touch, and also iPod shuffle hold?
The maximum variety of songs that every iPod is capable of storing different upon the length of songs, file type, format, and encoding used. Utilizing the iPod to hold photos and also videos (when applicable), an in similar way can reduce the number of songs the iPod deserve to store.
However, the capacity of every iPod in gigabytes, together with the apple estimated number of songs that each deserve to hold, is detailed below:
iPod Name | Capacity (GB) | Estimated Songs |
iPod (Original/Scroll) | 5 GB, 10 GB | 1000, 2000* |
iPod 2nd Gen | 5, 10, 20 GB | 1000, 2000, 4000* |
10, 15, 30 GB | 2500, 3700, 7500 | |
10, 20, 40 GB | 2500, 5000, 10,000 | |
15, 20, 40 GB | 3700, 5000, 10,000 | |
iPod 4th Gen | 20 GB, 40 GB | 5000, 10,000 |
iPod U2 (4th Gen) | 20 GB | 5000 |
iPod photograph (30) | 30 GB | 7,500 |
iPod photograph (40/60) | 40 GB, 60 GB | 10,000, 15,000 |
iPod shade Display | 20 GB, 60 GB | 5,000, 15,000 |
iPod U2 (Color) | 20 GB | 5,000 |
iPod 5th Gen (Video) | 30 GB, 60 GB | 7500, 15,000 |
iPod U2 fifth Gen | 30 GB | 7500 |
iPod fifth Gen amplified | 30 GB, 80 GB | 7500, 20,000 |
iPod U2 5th Gen (E) | 30 GB | 7500 |
iPod standard (Orig) | 80 GB, 160 GB | 20,000, 40,000 |
iPod standard (2008) | 120 GB | 30,000 |
iPod classic (2009) | 160 GB | 40,000 |
iPod mini | 4 GB | 1000 |
iPod mini 2nd Gen | 4 GB, 6 GB | 1000, 1500 |
iPod nano | 1 GB, 2 GB, 4 GB | 240, 500, 1000 |
iPod nano second Gen | 2 GB, 4 GB, 8 GB | 500, 1000, 2000 |
iPod nano 2nd Gen RED | 4 GB, 8 GB | 1000, 2000 |
iPod nano third Gen | 4 GB, 8 GB | 1000, 2000 |
iPod nano fourth Gen | 8 GB, 16 GB | 2000, 4000 |
iPod nano 5th Gen | 8 GB, 16 GB | 2000, 4000 |
iPod nano sixth Gen | 8 GB, 16 GB | 2000, 4000† |
iPod shuffle | 512 MB, 1 GB | 120, 240 |
iPod shuffle 2nd Gen | 1 GB, 2 GB | 240, 500 |
iPod shuffle third Gen | 4 GB | 1000 |
iPod shuffle third Gen (C) | 2 GB, 4 GB | 500, 1000 |
iPod shuffle fourth Gen | 2 GB | 500† |
iPod touch | 8 GB, 16 GB, 32 GB | 1750, 3500, 7000 |
iPod touch 2nd Gen | 8 GB, 16 GB, 32 GB | 1750, 3500, 7000 |
iPod touch 3rd Gen | 8 GB, 32 GB, 64 GB | 1750, 7000, 14,000 |
iPod touch fourth Gen | 8 GB, 32 GB, 64 GB | 1750, 7000, 14,000† |
iPod touch "4.5" Gen | 8 GB, 32 GB, 64 GB | 1750, 7000, 14,000† |
* Apple approximated the tune capacity the the an initial and second generation iPod utilizing the 160-Kbps MP3 format. These documents are bigger than the 128-Kbps AAC layout used to calculation the volume of succeeding iPod models.
† Interestingly, Apple go not provide "official" estimates for track capacity, photo capacity and video capacity because that these models. However, as overall capacities of this models are unchanged from previously models, these estimates still room worthwhile to obtain a general idea of warehouse capacity.
See more: How Many Ww Points In A Bottle Of Wine Glasses, Amount Of Smart Points In A Bottle Of Wine
Also see:
Site sponsor Adorama has brand-new iPod touch models through free shipping for all.
Suggest a brand-new Q&A | authorize Up because that Bimonthly site Update Notices
iPod Q&A (Main)