
Buick LaCrosse weight Overview
The Buick LaCrosse weighs between 3490 and 4196 lbs depending on the trim and also model year.You are watching: How much does a buick lacrosse weigh
Scroll down for in-depth information on her particular design year.
For Comparison:
The 2020 Toyota Corolla LE CVT (Mid-Size Sedan) weighs 2955 lbs (1343 kg).The 2020 Jeep Cherokee restricted 4x4 (SUV) weighs 3960 lbs (1799 kg).The 2020 Ford F-150 King Ranch 4WD SuperCrew 6.5" crate weighs 4913 lbs (2233 kg).Check the towing capacities of other makes and also models here.
Curious HowMuch A Buick LaCrosse Depreciates? Click below To watch OurDepreciation Forecast. (opens in new window)
2019 Buick LaCrosse Weight
Depending ~ above trim level the 2019 Buick LaCrosse weighs between 3490 and 3840 lbs. Seethe table below for your trim level.
2019 Buick LaCrosse | 4dr Sdn Avenir AWD | 3840 lbs | 1745 kg | 3.6L | 310 | 268 |
2019 Buick LaCrosse | 4dr Sdn Avenir FWD | 3598 lbs | 1635 kg | 3.6L | 310 | 268 |
2019 Buick LaCrosse | 4dr Sdn FWD | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2019 Buick LaCrosse | 4dr Sdn significance AWD | 3840 lbs | 1745 kg | 3.6L | 310 | 268 |
2019 Buick LaCrosse | 4dr Sdn significance FWD | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2019 Buick LaCrosse | 4dr Sdn desired FWD | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2019 Buick LaCrosse | 4dr Sdn Premium AWD *Ltd Avail* | 3840 lbs | 1745 kg | 3.6L | 310 | 268 |
2019 Buick LaCrosse | 4dr Sdn Premium FWD *Ltd Avail* | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2019 Buick LaCrosse | 4dr Sdn sport Touring FWD | 3598 lbs | 1635 kg | 3.6L | 310 | 268 |
2019 Buick LaCrosse | Sedan 4D Avenir | 3598 lbs | 1635 kg | 3.6L | 310 | 268 |
2019 Buick LaCrosse | Sedan 4D Avenir AWD | 3840 lbs | 1745 kg | 3.6L | 310 | 268 |
2019 Buick LaCrosse | Sedan 4D essence AWD | 3840 lbs | 1745 kg | 3.6L | 310 | 268 |
2019 Buick LaCrosse | Sedan 4D essence Hybrid | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2019 Buick LaCrosse | Sedan 4D significance V6 | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2019 Buick LaCrosse | Sedan 4D Hybrid | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2019 Buick LaCrosse | Sedan 4D desired Hybrid | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2019 Buick LaCrosse | Sedan 4D desired V6 | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2019 Buick LaCrosse | Sedan 4D Premium AWD | 3840 lbs | 1745 kg | 3.6L | 310 | 268 |
2019 Buick LaCrosse | Sedan 4D Premium Hybrid | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2019 Buick LaCrosse | Sedan 4D Premium V6 | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2019 Buick LaCrosse | Sedan 4D sports Touring | 3598 lbs | 1635 kg | 3.6L | 310 | 268 |
2018 Buick LaCrosse Weight
Depending ~ above trim level the 2018 Buick LaCrosse weighs in between 3490 and also 3840 lbs. Seethe table listed below for her trim level.
2018 Buick LaCrosse | Sedan 4D Avenir | 3840 lbs | 1745 kg | 3.6L | 310 | 268 |
2018 Buick LaCrosse | Sedan 4D Avenir AWD | 3840 lbs | 1745 kg | 3.6L | 310 | 268 |
2018 Buick LaCrosse | Sedan 4D essence Hybrid | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2018 Buick LaCrosse | Sedan 4D significance V6 | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2018 Buick LaCrosse | Sedan 4D Hybrid | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2018 Buick LaCrosse | Sedan 4D wanted Hybrid | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2018 Buick LaCrosse | Sedan 4D preferred V6 | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2018 Buick LaCrosse | Sedan 4D Premium AWD V6 | 3840 lbs | 1745 kg | 3.6L | 310 | 268 |
2018 Buick LaCrosse | Sedan 4D Premium Hybrid | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2018 Buick LaCrosse | Sedan 4D Premium V6 | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2018 Buick LaCrosse | Sedan 4D V6 | 3490 lbs | 1586 kg | 2.5L | 194 | 187 |
2016 Buick LaCrosse Weight
Depending ~ above trim level the 2016 Buick LaCrosse weighs in between 3895 and 4162 lbs. Seethe table below for your trim level.
2016 Buick LaCrosse | Sedan 4D 1SV V6 | 3895 lbs | 1770 kg | 3.6L | 304 | 264 |
2016 Buick LaCrosse | Sedan 4D 4 Cyl. Hybrid | 3895 lbs | 1770 kg | 3.6L | 304 | 264 |
2016 Buick LaCrosse | Sedan 4D leather AWD V6 | 4162 lbs | 1891 kg | 3.6L | 304 | 264 |
2016 Buick LaCrosse | Sedan 4D leather 4 Cyl. Hybrid | 3906 lbs | 1775 kg | 3.6L | 304 | 264 |
2016 Buick LaCrosse | Sedan 4D leather V6 | 3906 lbs | 1775 kg | 3.6L | 304 | 264 |
2016 Buick LaCrosse | Sedan 4D Premium ns AWD V6 | 4140 lbs | 1881 kg | 3.6L | 304 | 264 |
2016 Buick LaCrosse | Sedan 4D Premium i V6 | 3988 lbs | 1812 kg | 3.6L | 304 | 264 |
2016 Buick LaCrosse | Sedan 4D Premium II V6 | 3988 lbs | 1812 kg | 3.6L | 304 | 264 |
2016 Buick LaCrosse | Sedan 4D sports Touring V6 | 4162 lbs | 1891 kg | 3.6L | 304 | 264 |
2016 Buick LaCrosse | Sedan 4D V6 | 3895 lbs | 1770 kg | 3.6L | 304 | 264 |
2015 Buick LaCrosse Weight
Depending top top trim level the 2015 Buick LaCrosse weighs in between 3756 and 4162 lbs. Seethe table below for her trim level.
2015 Buick LaCrosse | Sedan 4D 1SV V6 | 3895 lbs | 1770 kg | 3.6L | 304 | 264 |
2015 Buick LaCrosse | Sedan 4D 4 Cyl. Hybrid | 3756 lbs | 1707 kg | ECOTEC 2.4L | 182 | 172 |
2015 Buick LaCrosse | Sedan 4D leather AWD V6 | 4162 lbs | 1891 kg | 3.6L | 304 | 264 |
2015 Buick LaCrosse | Sedan 4D animal leather 4 Cyl. Hybrid | 3770 lbs | 1713 kg | ECOTEC 2.4L | 182 | 172 |
2015 Buick LaCrosse | Sedan 4D animal leather V6 | 3770 lbs | 1713 kg | ECOTEC 2.4L | 182 | 172 |
2015 Buick LaCrosse | Sedan 4D Premium ns AWD V6 | 4140 lbs | 1881 kg | 3.6L | 304 | 264 |
2015 Buick LaCrosse | Sedan 4D Premium i V6 | 3988 lbs | 1812 kg | 3.6L | 304 | 264 |
2015 Buick LaCrosse | Sedan 4D Premium II V6 | 3988 lbs | 1812 kg | 3.6L | 304 | 264 |
2015 Buick LaCrosse | Sedan 4D V6 | 3756 lbs | 1707 kg | ECOTEC 2.4L | 182 | 172 |
2014 Buick LaCrosse Weight
Depending ~ above trim level the 2014 Buick LaCrosse weighs in between 3756 and also 4162 lbs. Seethe table below for your trim level.
2014 Buick LaCrosse | Sedan 4D 4 Cyl. Hybrid | 3756 lbs | 1707 kg | ECOTEC 2.4L | 182 | 172 |
2014 Buick LaCrosse | Sedan 4D animal leather AWD V6 | 4162 lbs | 1891 kg | 3.6L | 304 | 264 |
2014 Buick LaCrosse | Sedan 4D animal leather 4 Cyl. Hybrid | 3770 lbs | 1713 kg | ECOTEC 2.4L | 182 | 172 |
2014 Buick LaCrosse | Sedan 4D animal leather V6 | 3770 lbs | 1713 kg | ECOTEC 2.4L | 182 | 172 |
2014 Buick LaCrosse | Sedan 4D Premium i AWD V6 | 4140 lbs | 1881 kg | 3.6L | 304 | 264 |
2014 Buick LaCrosse | Sedan 4D Premium i V6 | 3988 lbs | 1812 kg | 3.6L | 304 | 264 |
2014 Buick LaCrosse | Sedan 4D Premium II V6 | 3988 lbs | 1812 kg | 3.6L | 304 | 264 |
2014 Buick LaCrosse | Sedan 4D V6 | 3756 lbs | 1707 kg | ECOTEC 2.4L | 182 | 172 |
2013 Buick LaCrosse Weight
Depending ~ above trim level the 2013 Buick LaCrosse weighs between 3774 and also 4051 lbs. Seethe table below for your trim level.
2013 Buick LaCrosse | Sedan 4D | 3774 lbs | 1715 kg | ECOTEC 2.4L | 182 | 172 |
2013 Buick LaCrosse | Sedan 4D Leather | 3800 lbs | 1727 kg | ECOTEC 2.4L | 182 | 172 |
2013 Buick LaCrosse | Sedan 4D | 3774 lbs | 1715 kg | ECOTEC 2.4L | 182 | 172 |
2013 Buick LaCrosse | Sedan 4D Leather | 3800 lbs | 1727 kg | ECOTEC 2.4L | 182 | 172 |
2013 Buick LaCrosse | Sedan 4D animal leather AWD | 4051 lbs | 1841 kg | 3.6L | 303 | 264 |
2013 Buick LaCrosse | Sedan 4D Premium I | 4051 lbs | 1841 kg | 3.6L | 303 | 264 |
2013 Buick LaCrosse | Sedan 4D Premium i AWD | 4051 lbs | 1841 kg | 3.6L | 303 | 264 |
2013 Buick LaCrosse | Sedan 4D Premium II | 4051 lbs | 1841 kg | 3.6L | 303 | 264 |
2013 Buick LaCrosse | Sedan 4D Touring | 4045 lbs | 1838 kg | 3.6L | 303 | 264 |
2012 Buick LaCrosse Weight
Depending top top trim level the 2012 Buick LaCrosse weighs in between 3829 and also 4196 lbs. Seethe table below for your trim level.
2012 Buick LaCrosse | Sedan 4D | 3829 lbs | 1740 kg | ECOTEC 2.4L | 182 | 172 |
2012 Buick LaCrosse | Sedan 4D Convenience | 3829 lbs | 1740 kg | ECOTEC 2.4L | 182 | 172 |
2012 Buick LaCrosse | Sedan 4D Leather | 4026 lbs | 1829 kg | ECOTEC 2.4L | 182 | 172 |
2012 Buick LaCrosse | Sedan 4D Premium I | 4026 lbs | 1829 kg | ECOTEC 2.4L | 182 | 172 |
2012 Buick LaCrosse | Sedan 4D Convenience | 3829 lbs | 1740 kg | ECOTEC 2.4L | 182 | 172 |
2012 Buick LaCrosse | Sedan 4D Leather | 4026 lbs | 1829 kg | ECOTEC 2.4L | 182 | 172 |
2012 Buick LaCrosse | Sedan 4D animal leather AWD | 4196 lbs | 1907 kg | 3.6L | 303 | 264 |
2012 Buick LaCrosse | Sedan 4D Premium I | 4026 lbs | 1829 kg | ECOTEC 2.4L | 182 | 172 |
2012 Buick LaCrosse | Sedan 4D Premium ns AWD | 4196 lbs | 1907 kg | 3.6L | 303 | 264 |
2012 Buick LaCrosse | Sedan 4D Premium II | 4026 lbs | 1829 kg | 3.6L | 303 | 264 |
2012 Buick LaCrosse | Sedan 4D Premium II AWD | 4196 lbs | 1907 kg | 3.6L | 303 | 264 |
2012 Buick LaCrosse | Sedan 4D Premium III | 4045 lbs | 1838 kg | 3.6L | 303 | 264 |
2012 Buick LaCrosse | Sedan 4D Touring | 4045 lbs | 1838 kg | 3.6L | 303 | 264 |
2011 Buick LaCrosse Weight
Depending top top trim level the 2011 Buick LaCrosse weighs between 3829 and 4196 lbs. Seethe table listed below for her trim level.
2011 Buick LaCrosse | Sedan 4D CX | 3829 lbs | 1740 kg | 2.4L | 182 | 172 |
2011 Buick LaCrosse | Sedan 4D CXL | 4026 lbs | 1829 kg | 2.4L | 182 | 172 |
2011 Buick LaCrosse | Sedan 4D CX | 3829 lbs | 1740 kg | 2.4L | 182 | 172 |
2011 Buick LaCrosse | Sedan 4D CXL | 4026 lbs | 1829 kg | 2.4L | 182 | 172 |
2011 Buick LaCrosse | Sedan 4D CXL AWD | 4196 lbs | 1907 kg | 3.6L | 280 | 259 |
2011 Buick LaCrosse | Sedan 4D CXS | 4045 lbs | 1838 kg | 3.6L | 280 | 259 |
2010 Buick LaCrosse Weight
Depending on trim level the 2010 Buick LaCrosse weighs between 3829 and 4196 lbs. Seethe table below for her trim level.
2010 Buick LaCrosse | Sedan 4D CX | 3829 lbs | 1740 kg | 2.4L | 182 | 172 |
2010 Buick LaCrosse | Sedan 4D CX | 3929 lbs | 1785 kg | 3.0L | 255 | 217 |
2010 Buick LaCrosse | Sedan 4D CXL | 4026 lbs | 1829 kg | 3.0L | 255 | 217 |
2010 Buick LaCrosse | Sedan 4D CXL AWD | 4196 lbs | 1907 kg | 3.0L | 252 | 215 |
2010 Buick LaCrosse | Sedan 4D CXS | 4045 lbs | 1838 kg | 3.6L | 280 | 259 |
2009 Buick LaCrosse Weight
Depending top top trim level the 2009 Buick LaCrosse weighs between 3495 and also 3770 lbs. Seethe table listed below for her trim level.
2009 Buick LaCrosse | Sedan 4D CX | 3495 lbs | 1588 kg | 3.8L | 200 | 230 |
2009 Buick LaCrosse | Sedan 4D CXL | 3502 lbs | 1591 kg | 3.8L | 200 | 230 |
2009 Buick LaCrosse | Sedan 4D at sight (V8) | 3770 lbs | 1713 kg | 5.3L | 300 | 323 |
2008 Buick LaCrosse Weight
Depending ~ above trim level the 2008 Buick LaCrosse weighs in between 3495 and also 3770 lbs. Seethe table listed below for her trim level.
2008 Buick LaCrosse | Sedan 4D CX | 3495 lbs | 1588 kg | 3.8L | 200 | 230 |
2008 Buick LaCrosse | Sedan 4D CXL | 3502 lbs | 1591 kg | 3.8L | 200 | 230 |
2008 Buick LaCrosse | Sedan 4D CXS | 3568 lbs | 1621 kg | 3.6L | 240 | 225 |
2008 Buick LaCrosse | Sedan 4D super (V8) | 3770 lbs | 1713 kg | 5.3L | 300 | 323 |
2007 Buick LaCrosse Weight
Depending ~ above trim level the 2007 Buick LaCrosse weighs in between 3495 and 3568 lbs. Seethe table listed below for your trim level.
2007 Buick LaCrosse | Sedan 4D CX | 3495 lbs | 1588 kg | 3.8L | 200 | 230 |
2007 Buick LaCrosse | Sedan 4D CXL | 3502 lbs | 1591 kg | 3.8L | 200 | 230 |
2007 Buick LaCrosse | Sedan 4D CXS | 3568 lbs | 1621 kg | 3.6L | 240 | 225 |
2006 Buick LaCrosse Weight
Depending top top trim level the 2006 Buick LaCrosse weighs between 3495 and also 3568 lbs. Seethe table listed below for her trim level.
2006 Buick LaCrosse | Sedan 4D CX | 3495 lbs | 1588 kg | 3.8L | 200 | 230 |
2006 Buick LaCrosse | Sedan 4D CXL | 3502 lbs | 1591 kg | 3.8L | 200 | 230 |
2006 Buick LaCrosse | Sedan 4D CXS | 3568 lbs | 1621 kg | 3.6L | 240 | 225 |
2005 Buick LaCrosse Weight
Depending on trim level the 2005 Buick LaCrosse weighs between 3495 and 3568 lbs.
See more: Is It Illegal To Ride In The Back Of A Truck In California ?
Seethe table below for her trim level.
2005 Buick LaCrosse | Sedan 4D CX | 3495 lbs | 1588 kg | 3.8L | 200 | 230 |
2005 Buick LaCrosse | Sedan 4D CXL | 3502 lbs | 1591 kg | 3.8L | 200 | 230 |
2005 Buick LaCrosse | Sedan 4D CXS | 3568 lbs | 1621 kg | 3.6L | 240 | 225 |