The answer is: 4 ounces of water is tantamount to 0.479 ( ~ 1/2) united state cup(*)
I need to transform ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ weight ?Enter the lot of the fixed measurement (weight). The calculator accepts fractional values such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of mass (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose one ingredient, or the substance, by typing its surname in the box on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and also then click on the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes ~ above ingredient measurementsIt is a little bit tricky to get precise food conversion because its characteristics readjust according come humidity, temperature, or how well packed the ingredient is. Ingredients that contain the state sliced, minced, diced, crushed, chopped include uncertainties come the measurements. A an excellent practice is to measure ingredients by weight, not by volume so that the error is decreased. DisclaimerWhile every initiative is made come ensure the accuracy of the information detailed on this website, no this website no one its authors room responsible for any type of errors or omissions, or for the results derived from the usage of this information. All information in this site is listed “as is”, with no guarantee of completeness, accuracy, timeliness or the the results derived from the use of this information. |