When picking needle gauge sizes it is vital to keep in psychic the volume of the syringe and also the dead volume that the needle. Because that example, it will be very complicated to element a 10 µL syringe if the dead volume in the needle is greater than 10 µL. Describe the needle gauge graph to choose a needle gauge through an ideal µL/inch prior to selecting a needle. Pick the minimum needle length that allows you to carry out your applications comfortably.
You are watching: Which needle has the smallest bore
Note: The ‘s’ ~ above a 22s needle to represent a smaller I.D. (inner diameter) because that the needle and a more thickness needle wall surface for better durability. For example, a 26 gauge needle has an O.D. (outer diameter) the 0.46 mm and an I.D. Of 0.26 mm when the 26s gauge needle has an O.D. That 0.47 mm and an I.D. That 0.13 mm. The 26s has half the I.D. The the 26 gauge needle. Also, the difference in the wall surface thickness almost doubles v 26s gauge having actually a thickness the 0.18 mm when the 26 gauge is just 0.10 mm.
Hamilton Needles try the intuitive Needle Builder
34 gauge needle | 0.159 | 0.051 | 0.051 | 0.052 µL/25.4 mm |
33 gauge needle | 0.21 | 0.108 | 0.051 | 0.233 µL/25.4 mm |
32 gauge needle | 0.235 | 0.108 | 0.064 | 0.233 µL/25.4 mm |
31 gauge needle | 0.261 | 0.133 | 0.064 | 0.353 µL/25.4 mm |
30 gauge needle | 0.312 | 0.159 | 0.076 | 0.504 µL/25.4 mm |
29 gauge needle | 0.337 | 0.184 | 0.076 | 0.675 µL/25.4mm |
28 gauge needle | 0.362 | 0.184 | 0.089 | 0.675 µL/25.4 mm |
27 gauge needle | 0.413 | 0.21 | 0.102 | 0.876 µL/25.4 mm |
26s gauge needle | 0.474 | 0.127 | 0.178 | 0.322 µL/25.4 mm |
26 gauge needle | 0.464 | 0.26 | 0.102 | 1.349 µL/25.4 mm |
25s gauge needle | 0.515 | 0.153 | 0.178 | 0.464 µL/25.4 mm |
25 gauge needle | 0.515 | 0.26 | 0.127 | 1.349 µL/25.4 mm |
24 gauge needle | 0.566 | 0.311 | 0.127 | 1.93 µL/25.4 mm |
23s gauge needle | 0.642 | 0.116 | 0.267 | 0.268 µL/25.4 mm |
23 gauge needle | 0.642 | 0.337 | 0.152 | 2.266 µL/25.4 mm |
22s gauge needle | 0.718 | 0.168 | 0.279 | 0.563 µL/25.4 mm |
22 gauge needle | 0.718 | 0.413 | 0.152 | 3.403 µL/25.4 mm |
21 gauge needle | 0.819 | 0.514 | 0.152 | 5.271 µL/25.4 mm |
20 gauge needle | 0.908 | 0.603 | 0.152 | 7.255 µL/25.4 mm |
19 gauge needle | 1.067 | 0.686 | 0.191 | 9.389 µL/25.4 mm |
18 gauge needle | 1.27 | 0.838 | 0.216 | 14.011 µL/25.4 mm |
17 gauge needle | 1.473 | 1.067 | 0.203 | 22.715 µL/25.4 mm |
16 gauge needle | 1.651 | 1.194 | 0.229 | 28.444 µL/25.4 mm |
15 gauge needle | 1.829 | 1.372 | 0.229 | 37.529 µL/25.4 mm |
14 gauge needle | 2.109 | 1.6 | 0.254 | 51.076 µL/25.4 mm |
13 gauge needle | 2.413 | 1.804 | 0.305 | 64.895 µL/25.4 mm |
12 gauge needle | 2.769 | 2.159 | 0.305 | 93 µL/25.4 mm |
11 gauge needle | 3.048 | 2.388 | 0.33 | 113.728 µL/25.4 mm |
10 gauge needle | 3.404 | 2.693 | 0.356 | 144.641 µL/25.4 mm |
*mm are nominal |
Looking for info not discovered in ours Syringe Needle Gauge Chart?
Check the end our web page for Hamilton laboratory ProductsSee the Hamilton heat of Syringe Needles

Try the intuitive Needle Builder
Take the hassle out of syringe needle an option with Hamilton"s visual device to overview you v the choice process.
Enter your Specs

Hamilton Values greater Education
Hamilton is committed to greater education and believes in the prominence of emerging the following generation of scientists. Learn how you deserve to save 25% on every syringes, needles, and also HPLC columns purchased transparent the year.
GET mine 25% turn off DISCOUNT

Syringes for greater Education
For end 60 year Hamilton has been committed to supporting academic research and innovation v syringe grants and special discounts. Aid your provide money large further.
See more: What Do You Call The Indentation At The Bottom Of A Wine Bottle
What is a Hamilton Syringe Product Grant?
Hamilton firm proudly supports higher education through awarding increase to five $1,000 Syringe Product Grants every month to teaching facilities that usage Hamilton syringes or needles together educational guides. In addition to $1,000 precious of Hamilton syringes you will likewise receive our Syringe Care and Use overview to be offered as an education guide.